Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 4.2 |
---|---|
Date-Time | |
Location | 16.077?N, 94.861?W |
Depth | 35.2 km (21.9 miles) |
Region | OFFSHORE OAXACA, MEXICO |
Distances | 37 km (22 miles) ESE of Salina Cruz, Oaxaca, Mexico 126 km (78 miles) W of Tonala, Chiapas, Mexico 184 km (114 miles) ENE of Puerto Angel, Oaxaca, Mexico 587 km (364 miles) SE of MEXICO CITY, D.F., Mexico |
Location Uncertainty | horizontal +/- 25.8 km (16.0 miles); depth +/- 9.4 km (5.8 miles) |
Parameters | NST= 59, Nph= 60, Dmin=292.8 km, Rmss=1.12 sec, Gp=173?, M-type=body wave magnitude (Mb), Version=6 |
Source |
|
Event ID | usb000agbm |
- Did you feel it? Report shaking and damage at your location. You can also view a map displaying accumulated data from your report and others.
Scientific & Technical Information
badgers badgers nbc sports network mendenhall demarcus cousins savannah brinson mount rainier
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.